Site bay map
10 tanks · click to inspect
Fill status
Within limits
Near threshold (≥75%)
Over threshold / too close
Empty space
Row A
Row B
Tanks and what each can still take
10 zones · 3,712 t held
Distances between tanks
12 pairs
Pairs not listed here are far enough apart that no separation rule applies.
| Path | Distance | Barrier | Status |
|---|---|---|---|
| DS-401 ↔ RB-501 | 4 m | Fire wall | OK |
| DS-401 ↔ TK-103 | 14 m | Open ground | OK |
| DS-401 ↔ TK-202 | 7 m | Open ground | OK |
| RB-501 ↔ TK-201 | 10 m | Open ground | OK |
| TK-101 ↔ TK-102 | 12 m | Independent bunding | OK |
| TK-101 ↔ TK-201 | 22 m | Open ground | OK |
| TK-102 ↔ TK-103 | 9 m | Independent bunding | OK |
| TK-103 ↔ TK-104 | 15 m | Independent bunding | OK |
| TK-104 ↔ VS-301 | 20 m | Open ground | OK |
| TK-201 ↔ TK-202 | 6 m | Independent bunding | Too closeneeds 10 m |
| TK-202 ↔ VS-302 | 11 m | Open ground | Only just OKneeds 10 m |
| VS-301 ↔ VS-302 | 18 m | Fire wall | OK |
Site asset register; separations verified against HSG176 §Tank separation on survey